Village News

Christmas Lights

Recent posts

Typesort iconTitleAuthorRepliesLast Post
Book page210821 | Cornwall has gone purple again after the case rate rose further, putting it into a new category webmaster02 years 31 weeks ago
Book page210819 | Cornwall’s NHS SOS, Reaction as ‘ongoing extreme surge in demand’ will see operations postponed again webmaster02 years 31 weeks ago
Book page210819 | Letter from health leaders as hospitals in Cornwall at breaking point webmaster02 years 31 weeks ago
Book page210819 | Covid cases rises in Cornwall on cluster map centre and west webmaster02 years 31 weeks ago
Book page210815 | Cornwall residents and visitors urged to remain vigilant as self-isolation rules change webmaster02 years 32 weeks ago
Historical eventThe cuckoo was heard at Angarrack, Hayle, on Saturday 11th webmaster02 years 32 weeks ago
Historical eventInhabitants of Angarrack, between Hayle and Gwinear Road, are petitioning Great Western Railway Company to erect a halt webmaster02 years 32 weeks ago
Book page210815 | Parts of Cornwall see substantial case increases amid a 46 per cent rise overall webmaster02 years 32 weeks ago
Book page210719 | Government removes lockdown protections webmaster02 years 32 weeks ago
Book page210812 | NHS Cornwall trusts plea for help as demand surges webmaster02 years 32 weeks ago
Book page210812 | Where the 33 per cent rise in cases has hit Cornwall in the past week webmaster02 years 32 weeks ago
Book page210809 | Cornwall Coronavirus daily figures, August 9 - both daily and weekly cases rise webmaster02 years 33 weeks ago
Book pagePA21/07016 | Creation of a driveway and turning space | 21 Steamers Hill Angarrack Hayle Cornwall TR27 5JB webmaster02 years 33 weeks ago
Book page210802 | Covid-19 continues to soar in Newquay with infection rates still double the national average, the latest figures show webmaster02 years 34 weeks ago
Book page210729 | Play Your Part for a Safe and Respectful Summer in Devon and Cornwall | Devon & Cornwall Police webmaster02 years 34 weeks ago
Book pagePA21/06514 | Listed Building Consent: Replacement conservatory / orangery - Millbrook 2 Hatchs Hill Angarrack Hayle Cornwall TR2 webmaster02 years 35 weeks ago
Book pagePA21/06511 | Replacement conservatory / orangery - Millbrook 2 Hatchs Hill Angarrack Hayle Cornwall TR27 5HY webmaster02 years 35 weeks ago
Book page210721 | Liverpool stripped of UNESCO World Heritage Site status over waterfront development webmaster02 years 35 weeks ago
Book page210721 | Upset over bid to build 40 new homes in village 'changed beyond recognition' webmaster02 years 35 weeks ago
Book page210721 | Covid cases in Cornwall rise nearly a thousand in week: cluster map B webmaster02 years 35 weeks ago
Book page210721 | Road surface melts onto woman's tyres in record heatwave leaving mechanics gobsmacked webmaster02 years 35 weeks ago
Book page200916 | 'Respect, protect and enjoy' - council leader’s message to tourists webmaster02 years 35 weeks ago
Book page210722 | Need to contact the police this summer- Why not go online #ItsPersonal | Devon and Cornwall Police webmaster02 years 35 weeks ago
Book page210717 | No part of Cornwall now Covid cluster free amid large spikes in some areas webmaster02 years 36 weeks ago
Book pageHeatwave/Hot Weather webmaster02 years 36 weeks ago