- Apr 17: last day of Closure order:30 Mar-17 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (10 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (17 days)
- May 22: Mobile Library | Friday 22 May 2026 (45 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (73 days)
1880 | There is a report current that the smelting-works at Angarrack will shortly cease operations, but all hope that it is a r
Submitted by Angarrack.info ... on Wed, 01/08/2018 - 00:00.
"There is a report current that the smelting-works at Angarrack will shortly cease operations, but all hope that it is a rumour.”
(27 February 1880 – Royal Cornwall Gazette)
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5118)
Book page
Similar
- 1841 | Having been offered for sale at Angarrack Smelting House the Goth of a refiner put it at once into a ladle and melted
- 1791 | About one mile East of the copper-works is the village of Angarrack | The Universal British Directory, Camborne
- 1817 | Angarrack ... where there is a tin smelting house | The gazetteer of the county of Cornwall
- 1725 | Reverberatory furnaces: Chyandour has 4, Ludgvan 2, Treloweth 3, Lelant 3 and six at Angarrack | Kalmeter journal
- 1838 | Tin smelting house at village called Angarrack or Vellarvrane... was decorated with finest garden in West of Cornwall
Similar across site
- 1841 | Having been offered for sale at Angarrack Smelting House the Goth of a refiner put it at once into a ladle and melted
- 1791 | About one mile East of the copper-works is the village of Angarrack | The Universal British Directory, Camborne
- 1880 | There is a report current that the smelting-works at Angarrack will shortly cease operations, but all hope that it is a r
- 1817 | Angarrack ... where there is a tin smelting house | The gazetteer of the county of Cornwall
- 1725 | Reverberatory furnaces: Chyandour has 4, Ludgvan 2, Treloweth 3, Lelant 3 and six at Angarrack | Kalmeter journal


Recent comments
9 weeks 5 days ago
14 weeks 5 days ago
14 weeks 5 days ago
29 weeks 5 days ago
49 weeks 2 days ago
49 weeks 2 days ago
49 weeks 2 days ago
49 weeks 2 days ago
1 year 19 weeks ago
1 year 33 weeks ago